Lenovo ThinkSystem HDD SummaryReference Information
Abstract
Lenovo offers a broad range of hard disk drives (HDD) ranging from entry level to industry leading capacity points. Lenovo HDDs are optimized to deliver maximum performance on Lenovo ThinkSystem servers and all HDDs undergo stringent compatibility and reliability testing to ensure best performance in 24x7 operational environments. Lenovo HDDs are available in two different interfaces – SAS and SATA, and in a variety of capacity points of up to 16TB.
Change History
Changes in the December 8, 2020 update:
- Additional server support for these SAS drives - Tables 4 & 5:
- ThinkSystem 3.5" 12TB 7.2K SAS 12Gb Hot Swap 512e HDD, 7XB7A00067
- ThinkSystem 3.5" 16TB 7.2K SAS 12Gb Hot Swap 512e HDD, 4XB7A13911
- ThinkSystem 3.5" 18TB 7.2K SAS 12Gb Hot Swap 512e HDD, 4XB7A38266
- Additional server support for these SATA drives - Tables 6 & 7:
- ThinkSystem 3.5" 12TB 7.2K SATA 6Gb Hot Swap 512e HDD, 7XB7A00068
- ThinkSystem 3.5" 16TB 7.2K SATA 6Gb Hot Swap 512e HDD, 4XB7A13914
- ThinkSystem 3.5" 18TB 7.2K SATA 6Gb Hot Swap 512e HDD, 4XB7A38130
Overview
Lenovo offers a broad range of hard disk drives (HDD) ranging from entry-level drives to industry leading capacity and high-RPM offerings. Lenovo HDDs are optimized to deliver maximum performance on Lenovo ThinkSystem servers and all HDDs undergo stringent compatibility and reliability testing to ensure best performance in 24x7 operational environments.
Lenovo HDDs are available with a variety of features:
- 3.5-inch or 2.5-inch form factors
- Hot-swap, simple-swap or non-hot-swap trays
- 12 Gbps or 6 Gbps interface speeds
- SAS, NL SAS or NL SATA protocols
- 15K, 10K or 7200 RPM rotational speeds
- Self-encrypting drives (SEDs)
- Capacities up to 18TB
Lenovo HDDs provide outstanding performance, high capacity and reliability.
- Outstanding performance for all mission critical applications
Enterprise HDDs with enhanced sequential and random read/write performance, designed for critical business applications
- Offering highest capacity HDDs from industry leaders
Lenovo offers a wide range of HDDs from storage industry leaders to ensure the best technology and highest capacity points are available to our customers
- Excellent reliability and performance in 24x7 operational environments
Lenovo uses comprehensive validation and quality control measures to ensure best reliability and performance for all application workloads under 24x7 operation
- Protect data with Self-Encrypting drives
Lenovo offers Self-encrypting drives to protect customer data against loss or theft as well as secure drive retirement, disposal, or repurposing
- Helium-filled drive assemblies for drives 12TB and larger
Helium provides a more stable environment and less turbulence and resistance to the flying heads. This enables a larger number of platters which results in larger storage capacity. The use of Helium also results in lower power consumption compared to air-filled drives.
Workload limit: All 7200 RPM NL SAS and NL SATA drives have a workload limit of 550TB/year. 10K and 15K SAS drives do not have a workload limit.
The following tables list the HDDs available for ThinkSystem servers. They are grouped as follows:
2.5-inch Hot Swap drives
The following tables list the ThinkSystem servers that are compatible.
Part number | Description | Intel 2S | AMD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST550 (7X09/7X10)
|
SR530 (7X07/7X08)
|
SR550 (7X03/7X04)
|
SR570 (7Y02/7Y03)
|
SR590 (7X98/7X99)
|
SR630 (7X01/7X02)
|
SR650 (7X05/7X06)
|
SR670 (7Y36/37/38)
|
SR635 (7Y98/7Y99)
|
SR655 (7Y00/7Z01)
|
SR645 (7D2Y/7D2X)
|
SR665 (7D2W/7D2V)
|
||
2.5-inch hot-swap HDDs - 12 Gb SAS 10K | |||||||||||||
7XB7A00024 | 2.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7XB7A00025 | 2.5" 600GB 10K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7XB7A00026 | 2.5" 900GB 10K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N |
7XB7A00027 | 2.5" 1.2TB 10K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7XB7A00028 | 2.5" 1.8TB 10K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00069 | 2.5" 2.4TB 10K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
2.5-inch hot-swap HDDs - 12 Gb SAS 15K | |||||||||||||
7XB7A00021 | 2.5" 300GB 15K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00022 | 2.5" 600GB 15K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00023 | 2.5" 900GB 15K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
2.5-inch hot-swap HDDs - 12 Gb NL SAS | |||||||||||||
7XB7A00034 | 2.5" 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00035 | 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
2.5-inch hot-swap SED HDDs - 12 Gb SAS 10K | |||||||||||||
7XB7A00030 | 2.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD SED | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
7XB7A00031 | 2.5" 600GB 10K SAS 12Gb Hot Swap 512n HDD SED | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00033 | 2.5" 1.2TB 10K SAS 12Gb Hot Swap 512n HDD SED | Y | N | N | N | N | Y | Y | N | N | N | Y | Y |
7XB7A00070 | 2.5" 2.4TB 10K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | Y | Y | N | N | N | Y | Y |
2.5-inch hot-swap SED HDDs - 12 Gb NL SAS | |||||||||||||
7XB7A00064 | 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | Y | Y | N | N | N | N | N |
2.5-inch hot-swap HDDs - 6 Gb NL SATA | |||||||||||||
7XB7A00036 | 2.5" 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7XB7A00037 | 2.5" 2TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Part number | Description | E | 1S Intel | 4S Intel | Dense/ Blade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE350 (7Z46/7D1X)
|
ST50 (7Y48/7Y50)
|
ST250 (7Y45/7Y46)
|
SR150 (7Y54)
|
SR250 (7Y51/7Y52)
|
SR850 (7X18/7X19)
|
SR850P (7D2F/2D2G)
|
SR860 (7X69/7X70)
|
SR950 (7X11/12/13)
|
SR850 V2 (7D31/32/33)
|
SR860 V2 (7Z59/7Z60)
|
SD530 (7X21)
|
SD650 (7X58)
|
SN550 (7X16)
|
SN850 (7X15)
|
||
2.5-inch hot-swap HDDs - 12 Gb SAS 10K | ||||||||||||||||
7XB7A00024 | 2.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00025 | 2.5" 600GB 10K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00026 | 2.5" 900GB 10K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y |
7XB7A00027 | 2.5" 1.2TB 10K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00028 | 2.5" 1.8TB 10K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00069 | 2.5" 2.4TB 10K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
2.5-inch hot-swap HDDs - 12 Gb SAS 15K | ||||||||||||||||
7XB7A00021 | 2.5" 300GB 15K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00022 | 2.5" 600GB 15K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00023 | 2.5" 900GB 15K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
2.5-inch hot-swap HDDs - 12 Gb NL SAS | ||||||||||||||||
7XB7A00034 | 2.5" 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00035 | 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
2.5-inch hot-swap SED HDDs - 12 Gb SAS 10K | ||||||||||||||||
7XB7A00030 | 2.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD SED | N | N | Y | N | Y | Y | Y | Y | Y | N | N | N | N | Y | Y |
7XB7A00031 | 2.5" 600GB 10K SAS 12Gb Hot Swap 512n HDD SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y |
7XB7A00033 | 2.5" 1.2TB 10K SAS 12Gb Hot Swap 512n HDD SED | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y |
7XB7A00070 | 2.5" 2.4TB 10K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N |
2.5-inch hot-swap SED HDDs - 12 Gb NL SAS | ||||||||||||||||
7XB7A00064 | 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
2.5-inch hot-swap HDDs - 6 Gb NL SATA | ||||||||||||||||
7XB7A00036 | 2.5" 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
7XB7A00037 | 2.5" 2TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
2.5-inch VLH drive offerings
The drives in the following table are available from Lenovo under the Vendor Logo Hardware (VLH) program.
Description and part number | E | 1S Intel | 2S Intel | AMD | 4S Intel | Dense/ Blade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE350 (7Z46/7D1X)
|
ST50 (7Y48/7Y50)
|
ST250 (7Y45/7Y46)
|
SR150 (7Y54)
|
SR250 (7Y51/7Y52)
|
ST550 (7X09/7X10)
|
SR530 (7X07/7X08)
|
SR550 (7X03/7X04)
|
SR570 (7Y02/7Y03)
|
SR590 (7X98/7X99)
|
SR630 (7X01/7X02)
|
SR650 (7X05/7X06)
|
SR670 (7Y36/37/38)
|
SR635 (7Y98/7Y99)
|
SR655 (7Y00/7Z01)
|
SR645 (7D2Y/7D2X)
|
SR665 (7D2W/7D2V)
|
SR850 (7X18/7X19)
|
SR850P (7D2F/2D2G)
|
SR860 (7X69/7X70)
|
SR950 (7X11/12/13)
|
SD530 (7X21)
|
SD650 (7X58)
|
SN550 (7X16)
|
SN850 (7X15)
|
|
300G 15K SED SAS HDD (Seagate ST300MP0016), 4HD7A64418 | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
600G 15K SED SAS HDD (Seagate ST600MP0016), 4HD7A64111 | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch Hot Swap drives
The 3.5-inch drives are grouped into 12Gb SAS drives and 6Gb SATA drives.
3.5-inch 12Gb SAS HDDs
The following tables list the ThinkSystem servers that are compatible.
Part number | Description | Intel 2S | AMD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST550 (7X09/7X10)
|
SR530 (7X07/7X08)
|
SR550 (7X03/7X04)
|
SR570 (7Y02/7Y03)
|
SR590 (7X98/7X99)
|
SR630 (7X01/7X02)
|
SR650 (7X05/7X06)
|
SR670 (7Y36/37/38)
|
SR635 (7Y98/7Y99)
|
SR655 (7Y00/7Z01)
|
SR645 (7D2Y/7D2X)
|
SR665 (7D2W/7D2V)
|
||
3.5-inch hot-swap HDDs - 12 Gb SAS 10K | |||||||||||||
7XB7A00063 | 3.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N |
3.5-inch hot-swap HDDs - 12 Gb SAS 15K | |||||||||||||
7XB7A00038 | 3.5" 300GB 15K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y |
7XB7A00039 | 3.5" 600GB 15K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00040 | 3.5" 900GB 15K SAS 12Gb Hot Swap 512e HDD | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
3.5-inch hot-swap HDDs - 12 Gb NL SAS | |||||||||||||
7XB7A00041 | 3.5" 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
7XB7A00042 | 3.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00043 | 3.5" 4TB 7.2K SAS 12Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00044 | 3.5" 6TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00045 | 3.5" 8TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
4XB7A17222 | SR635 3.5" 8TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | Y | N | N | N |
7XB7A00046 | 3.5" 10TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00067 | 3.5" 12TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
4XB7A17223 | SR635 3.5" 12TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | Y | N | N | N |
4XB7A13906 | 3.5" 14TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
4XB7A17224 | SR635 3.5" 14TB 7.2K SAS 12Gb Hot Swap 512e | N | N | N | N | N | N | N | N | Y | N | N | N |
4XB7A13911 | 3.5" 16TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
4XB7A38266 | 3.5" 18TB 7.2K SAS 12Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
3.5-inch hot-swap SED HDDs - 12 Gb NL SAS | |||||||||||||
7XB7A00065 | 3.5" 2TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | Y | Y | N | N | N | N | N |
7XB7A00047 | 3.5" 4TB 7.2K SAS 12Gb Hot Swap 512n HDD FIPS | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N |
7XB7A00048 | 3.5" 6TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | Y | Y | N | Y | Y | N | N |
7XB7A00066 | 3.5" 8TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | Y | Y | N | N | N | Y | Y |
Part number | Description | E | 1S Intel | 4S Intel | Dense/ Blade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE350 (7Z46/7D1X)
|
ST50 (7Y48/7Y50)
|
ST250 (7Y45/7Y46)
|
SR150 (7Y54)
|
SR250 (7Y51/7Y52)
|
SR850 (7X18/7X19)
|
SR850P (7D2F/7D2G)
|
SR860 (7X69/7X70)
|
SR950 (7X11/12/13)
|
SR850 V2 (7D31/32/33)
|
SR860 V2 (7Z59/7Z60)
|
SD530 (7X21)
|
SD650 (7X58)
|
SN550 (7X16)
|
SN850 (7X15)
|
||
3.5-inch hot-swap HDDs - 12 Gb SAS 10K | ||||||||||||||||
7XB7A00063 | 3.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch hot-swap HDDs - 12 Gb SAS 15K | ||||||||||||||||
7XB7A00038 | 3.5" 300GB 15K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00039 | 3.5" 600GB 15K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00040 | 3.5" 900GB 15K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
3.5-inch hot-swap HDDs - 12 Gb NL SAS | ||||||||||||||||
7XB7A00041 | 3.5" 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00042 | 3.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00043 | 3.5" 4TB 7.2K SAS 12Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00044 | 3.5" 6TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00045 | 3.5" 8TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A17222 | SR635 3.5" 8TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00046 | 3.5" 10TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00067 | 3.5" 12TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A17223 | SR635 3.5" 12TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13906 | 3.5" 14TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A17224 | SR635 3.5" 14TB 7.2K SAS 12Gb Hot Swap 512e | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13911 | 3.5" 16TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A38266 | 3.5" 18TB 7.2K SAS 12Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
3.5-inch hot-swap SED HDDs - 12 Gb NL SAS | ||||||||||||||||
7XB7A00065 | 3.5" 2TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00047 | 3.5" 4TB 7.2K SAS 12Gb Hot Swap 512n HDD FIPS | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00048 | 3.5" 6TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00066 | 3.5" 8TB 7.2K SAS 12Gb Hot Swap 512e HDD FIPS | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
3.5-inch 6Gb SATA HDDs
The following tables list the ThinkSystem servers that are compatible.
Part number | Description | Intel 2S | AMD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST550 (7X09/7X10)
|
SR530 (7X07/7X08)
|
SR550 (7X03/7X04)
|
SR570 (7Y02/7Y03)
|
SR590 (7X98/7X99)
|
SR630 (7X01/7X02)
|
SR650 (7X05/7X06)
|
SR670 (7Y36/37/38)
|
SR635 (7Y98/7Y99)
|
SR655 (7Y00/7Z01)
|
SR645 (7D2Y/7D2X)
|
SR665 (7D2W/7D2V)
|
||
3.5-inch hot-swap HDDs - 6 Gb NL SATA | |||||||||||||
7XB7A00049 | 3.5" 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y |
7XB7A00050 | 3.5" 2TB 7.2K SATA 6Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00051 | 3.5" 4TB 7.2K SATA 6Gb Hot Swap 512n HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00052 | 3.5" 6TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00053 | 3.5" 8TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
4XB7A17225 | SR635 3.5" 8TB 7.2K SATA 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | Y | N | N | N |
7XB7A00054 | 3.5" 10TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
7XB7A00068 | 3.5" 12TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
4XB7A17226 | SR635 3.5" 12TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | Y | N | N | N |
4XB7A38184 | SR635 3.5" 14TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | Y | N | N | N |
4XB7A13907 | 3.5" 14TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y |
4XB7A13914 | 3.5" 16TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
4XB7A38130 | 3.5" 18TB 7.2K SATA 6Gb Hot Swap 512e HDD | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Part number | Description | E | 1S Intel | 4S Intel | Dense/ Blade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE350 (7Z46/7D1X)
|
ST50 (7Y48/7Y50)
|
ST250 (7Y45/7Y46)
|
SR150 (7Y54)
|
SR250 (7Y51/7Y52)
|
SR850 (7X18/7X19)
|
SR850P (7D2F/7D2G)
|
SR860 (7X69/7X70)
|
SR950 (7X11/12/13)
|
SR850 V2 (7D31/32/33)
|
SR860 V2 (7Z59/7Z60)
|
SD530 (7X21)
|
SD650 (7X58)
|
SN550 (7X16)
|
SN850 (7X15)
|
||
3.5-inch hot-swap HDDs - 6 Gb NL SATA | ||||||||||||||||
7XB7A00049 | 3.5" 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00050 | 3.5" 2TB 7.2K SATA 6Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00051 | 3.5" 4TB 7.2K SATA 6Gb Hot Swap 512n HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00052 | 3.5" 6TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
7XB7A00053 | 3.5" 8TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A17225 | SR635 3.5" 8TB 7.2K SATA 12Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00054 | 3.5" 10TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
7XB7A00068 | 3.5" 12TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A17226 | SR635 3.5" 12TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A38184 | SR635 3.5" 14TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13907 | 3.5" 14TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
4XB7A13914 | 3.5" 16TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
4XB7A38130 | 3.5" 18TB 7.2K SATA 6Gb Hot Swap 512e HDD | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N |
Simple Swap drives
The following tables list the ThinkSystem servers that are compatible.
Part number | Description | Intel 2S | AMD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST550 (7X09/7X10)
|
SR530 (7X07/7X08)
|
SR550 (7X03/7X04)
|
SR570 (7Y02/7Y03)
|
SR590 (7X98/7X99)
|
SR630 (7X01/7X02)
|
SR650 (7X05/7X06)
|
SR670 (7Y36/37/38)
|
SR635 (7Y98/7Y99)
|
SR655 (7Y00/7Z01)
|
SR645 (7D2Y/7D2X)
|
SR665 (7D2W/7D2V)
|
||
3.5-inch simple-swap HDDs - 6 Gb NL SATA | |||||||||||||
7XB7A00055 | 1TB 7.2K 6Gbps SATA 3.5" Simple Swap 512n HDD | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
7XB7A00056 | 2TB 7.2K 6Gbps SATA 3.5" Simple Swap 512n HDD | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
7XB7A00057 | 4TB 7.2K 6Gbps SATA 3.5" Simple Swap 512n HDD | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
7XB7A00058 | 6TB 7.2K 6Gbps SATA 3.5" Simple Swap 512e HDD | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
7XB7A00059 | 8TB 7.2K 6Gbps SATA 3.5" Simple Swap 512e HDD | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
