Lenovo ThinkSystem 430-8i and 430-16i Internal SAS HBAsProduct Guide
Abstract
The Lenovo ThinkSystem 430-8i and 430-16i SAS/SATA 12Gb HBAs are high performance host bus adapters for internal storage connectivity in ThinkSystem servers. They integrate the latest enhancements SAS technology and offer eight or 16 lanes of 12 Gbps SAS.
This product guide provides essential presales information to understand the ThinkSystem internal HBAs and their key features, specifications, and compatibility. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about the HBAs and consider their use in IT solutions.
Change History
Changes in the September 12 update:
- Added SE350, SR635 and SR655 to the server table - Server support section
Introduction
The Lenovo ThinkSystem 430-8i and 430-16i SAS/SATA 12Gb HBA are high performance host bus adapters for internal storage connectivity in ThinkSystem servers. They integrate the latest enhancements SAS technology and offer eight or 16 lanes of 12 Gbps SAS. With a low-profile form-factor design, these adapters offers two or four x4 internal mini-SAS HD connectors.
The following figure shows the ThinkSystem 430-16i SAS/SATA 12Gb HBA.
Figure 1. ThinkSystem 430-16i SAS/SATA 12Gb HBA
Did you know?
The 430-8i and 430-16i internal HBAs offer improved performance over the previous generation N2215 HBA for System x servers, with a faster processor and more memory.
Rigorous testing of the ThinkSystem HBAs by Lenovo through the ServerProven program ensures a high degree of confidence in storage subsystem compatibility and reliability. Providing an additional peace of mind, the controller is covered under Lenovo warranty.
Part number information
The following table lists the part numbers and feature codes.
Part number | Feature code | Description |
---|---|---|
7Y37A01088 | AUNL | ThinkSystem 430-8i SAS/SATA 12Gb HBA |
7Y37A01089 | AUNM | ThinkSystem 430-16i SAS/SATA 12Gb HBA |
4C57A16217 | B0SS | ThinkSystem SD530 430-8i SAS/SATA 12Gb Dense HBA Kit |
4Y37A16228 | B5MR | ThinkSystem SR670 430-8i SAS/SATA HBA |
Option part numbers 7Y37A01088 and 7Y37A01089 include the following items:
- Adapter with a full-height (3U) bracket attached
- Low-profile (2U) bracket
- Documentation flyer
The SD530 430-8i option part number 4C57A16217 includes the following items:
- Adapter
- Documentation flyer
- SAS cables for use in the SD530
The SR670 430-8i option part number 4Y37A16228 includes the following items:
- Adapter with a full-height (3U) bracket attached
- Documentation flyer
- SAS cable for use in the SR670
The following figure shows the ThinkSystem 430-8i SAS/SATA 12Gb HBA.
Figure 2. ThinkSystem 430-8i SAS/SATA 12Gb HBA
Features and specifications
The 430 internal HBAs have the following features and specifications:
- PCIe 3.0 x8 host interface
- 12 Gbps SAS/SATA host bus adapter, based on the Broadcom SAS3408 and SAS3416 IOC design
- PCI low profile, half-length form factor
- 8 or 16 internal 12 Gbps SAS/SATA ports
- 430-8i support connectivity to 8 internal drives
- 430-16i support connectivity to 16 internal drives
- Up to 12 Gbps throughput per port
- Supports 12, 6, or 3 Gbps SAS speeds
- Supports 6 or 3 Gbps SATA speeds
- Two internal x4 HD Mini-SAS connectors (SFF-8643)
- Non-RAID (JBOD mode) support for SAS and SATA HDDs and SSDs (RAID not supported)
- Support internal SAS tape drives
- Optimized for SSD performance
- High performance architecture with very deep queue depth
- Advanced power management support
- Support for SSP, SMP, STP, and SATA protocols
- End-to-End CRC with Advanced Error Reporting
- Spread Spectrum Clocking for EMI reductions
- Supports 512e, 512n and 4K (when available) formatted drives
- Compliant with Disk Data Format (DDF) configuration on disk (CoD).
- S.M.A.R.T. support.
- Configuration through
- XClarity Provisioning Manager UEFI interface
- XClarity Controller web interface
- XClarity Administrator Configuration Patterns
- StorCLI command-line interface
- LSI Storage Authority (LSA) GUI interface
- UEFI Human Interface Infrastructure (HII)
The following figure shows the ThinkSystem 430-8i SAS/SATA 12Gb Dense HBA.
Figure 3. ThinkSystem 430-8i SAS/SATA 12Gb Dense HBA
The specifications of the adapters are listed in the following table.
Feature | 430-8i | 430-8i Dense | 430-16i |
---|---|---|---|
Form factor | PCIe low profile | Custom | PCIe low profile |
Controller chip | LSI SAS3408 | LSI SAS3408 | LSI SAS3416 |
Host interface | PCIe 3.0 x8 | PCIe 3.0 x8 | PCIe 3.0 x8 |
Port interface | 12 Gb SAS | 12 Gb SAS | 12 Gb SAS |
Number of ports | 8 | 8 | 16 |
Port connectors | 2x Mini-SAS HD x4 (SFF-8643) | 2x SlimSAS x4 | 4x Mini-SAS HD x4 (SFF-8643) |
Drive interface | SAS, SATA | SAS, SATA | SAS, SATA |
Drive type | HDD, SSD, SED* | HDD, SSD, SED* | HDD, SSD, SED* |
Maximum devices | 8 | 8 | 16 |
RAID levels | No RAID | No RAID | No RAID |
JBOD mode | Yes | Yes | Yes |
Cache | No | No | No |
SED support | Yes* | Yes* | Yes* |
** SED support is by using software on the server (SED commands are passed through the HBA to the drives).
Server support
The following table lists the ThinkSystem servers that are compatible.
Description and part number | E | 1S Intel | 2S Intel | AMD | 4S Intel | Dense/ Blade | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE350 (7Z46 / 7D1X)
|
ST50 (7Y48/7Y50)
|
ST250 (7Y45/7Y46)
|
SR150 (7Y54)
|
SR250 (7Y51/7Y52)
|
ST550 (7X09/7X10)
|
SR530 (7X07/7X08)
|
SR550 (7X03/7X04)
|
SR570 (7Y02/7Y03)
|
SR590 (7X98/7X99)
|
SR630 (7X01/7X02)
|
SR650 (7X05/7X06)
|
SR670 (7Y36/7Y37/7Y38)
|
SR635 (7Y98 / 7Y99)
|
SR655 (7Y00 / 7Z01)
|
SR850 (7X18/7X19)
|
SR860 (7X69/7X70)
|
SR950 (7X11/12/13)
|
SD530 (7X21)
|
SD650 (7X58)
|
SN550 (7X16)
|
SN850 (7X15)
|
|
ThinkSystem 430-8i SAS/SATA 12Gb HBA, 7Y37A01088 | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | N |
ThinkSystem 430-16i SAS/SATA 12Gb HBA, 7Y37A01089 | N | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | N |
ThinkSystem SD530 430-8i SAS/SATA 12Gb Dense HBA Kit, 4C57A16217 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
ThinkSystem SR670 430-8i SAS/SATA HBA, 4Y37A16228 | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N |
Operating system support
The following tables list the supported operating systems for the adapters:
Operating systems | SR250 |
ST250 |
ST50 |
SR635 |
SR655 |
SR530 (Gen 2) |
SR550 (Gen 2) |
SR570 (Gen 2) |
SR590 (Gen 2) |
SR630 (Gen 2) |
SR650 (Gen 2) |
SR670 (Gen 2) |
SR850 (Gen 2) |
SR860 (Gen 2) |
SR950 (Gen 2) |
ST550 (Gen 2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Windows Server 2012 R2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Microsoft Windows Server 2016 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Microsoft Windows Server 2019 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Microsoft Windows Server version 1709 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Microsoft Windows Server version 1803 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 6.10 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 6.9 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.5 | Y | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | N | N |
Red Hat Enterprise Linux 7.6 | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.7 | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.1 | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 11 SP4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 11 SP4 with Xen | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP2 with Xen | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP3 | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP3 with Xen | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP4 | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP4 with Xen | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 with Xen | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 with Xen | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.0 U3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.5 U1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.5 U2 | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.7 U1 | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U2 | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Operating systems | SR530 (Gen 1) |
SR550 (Gen 1) |
SR570 (Gen 1) |
SR590 (Gen 1) |
SR630 (Gen 1) |
SR650 (Gen 1) |
SR670 (Gen 1) |
SR850 (Gen 1) |
SR860 (Gen 1) |
SR950 (Gen 1) |
ST550 (Gen 1) |
---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Windows Server 2012 R2 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Microsoft Windows Server 2016 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Microsoft Windows Server 2019 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Microsoft Windows Server version 1709 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Microsoft Windows Server version 1803 | N | N | N | N | Y | Y | N | Y | Y | Y | N |
Red Hat Enterprise Linux 6.10 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Red Hat Enterprise Linux 6.9 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.3 | Y | Y | N | N | Y | Y | N | Y | N | Y | Y |
Red Hat Enterprise Linux 7.4 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.6 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.7 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 11 SP4 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 11 SP4 with Xen | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP2 | Y | Y | N | N | Y | Y | N | Y | N | Y | Y |
SUSE Linux Enterprise Server 12 SP2 with Xen | Y | Y | N | N | Y | Y | N | Y | N | Y | Y |
SUSE Linux Enterprise Server 12 SP3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP3 with Xen | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP4 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP4 with Xen | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 with Xen | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 with Xen | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.0 U3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 | Y | Y | N | N | Y | Y | N | Y | N | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U1 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U2 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U1 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U2 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U3 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Operating systems | SR250 |
ST250 |
SR635 |
SR655 |
SR550 (Gen 2) |
SR570 (Gen 2) |
SR590 (Gen 2) |
SR630 (Gen 2) |
SR650 (Gen 2) |
SR850 (Gen 2) |
SR860 (Gen 2) |
SR950 (Gen 2) |
ST550 (Gen 2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Windows Server 2012 R2 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Microsoft Windows Server 2016 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Microsoft Windows Server 2019 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Microsoft Windows Server version 1709 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Microsoft Windows Server version 1803 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 6.10 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 6.9 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.3 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.4 | N | N | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.5 | Y | Y | N | N | N | N | N | N | N | N | N | N | N |
Red Hat Enterprise Linux 7.6 | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.7 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.1 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 11 SP4 | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 11 SP4 with Xen | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP2 | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP2 with Xen | N | N | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP3 | Y | Y | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP3 with Xen | Y | Y | N | N | N | N | N | N | N | N | N | N | N |
SUSE Linux Enterprise Server 12 SP4 | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP4 with Xen | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 with Xen | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 with Xen | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.0 U3 | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.5 | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.5 U1 | N | N | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.5 U2 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 | Y | Y | N | N | N | N | N | N | N | N | N | N | N |
VMware vSphere Hypervisor (ESXi) 6.7 U1 | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U2 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Operating systems | SR550 (Gen 1) |
SR570 (Gen 1) |
SR590 (Gen 1) |
SR630 (Gen 1) |
SR650 (Gen 1) |
SR850 (Gen 1) |
SR860 (Gen 1) |
SR950 (Gen 1) |
ST550 (Gen 1) |
---|---|---|---|---|---|---|---|---|---|
Microsoft Windows Server 2012 R2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Microsoft Windows Server 2016 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Microsoft Windows Server 2019 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Microsoft Windows Server version 1709 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Microsoft Windows Server version 1803 | N | N | N | Y | Y | Y | Y | Y | N |
Red Hat Enterprise Linux 6.10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 6.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.3 | Y | N | N | Y | Y | Y | N | Y | Y |
Red Hat Enterprise Linux 7.4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 7.7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Hat Enterprise Linux 8.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 11 SP4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 11 SP4 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP2 | Y | N | N | Y | Y | Y | N | Y | Y |
SUSE Linux Enterprise Server 12 SP2 with Xen | Y | N | N | Y | Y | Y | N | Y | Y |
SUSE Linux Enterprise Server 12 SP3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP3 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP4 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 12 SP5 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 SP1 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SUSE Linux Enterprise Server 15 with Xen | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.0 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 | Y | N | N | Y | Y | Y | N | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.5 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VMware vSphere Hypervisor (ESXi) 6.7 U3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Warranty
The adapters carry a 1-year limited warranty. When installed in a supported ThinkSystem server, the adapters assume the server’s base warranty and any warranty service upgrade.
Operating environment
The adapters are supported in the following environment:
- Operating:
- Temperature: 10°C to 55°C (50°F to 131°F)
- Relative humidity: 20% to 90% (non-condensing)
- Storage
- Temperature with package: -40°C to 70°C (-40°F to 158°F)
- Relative humidity: 5% to 95% (non-condensing)
Agency approvals
The adapters have the following agency approvals:
- FCC Part 15 Class A
- Australia/New Zealand (AS/NZS CISPR 22)
- Canada (ICES-003 Class B)
- Europe (EN55022/EN55024)
- Japan (VCCI V-3)
- Korea (RRA no 2013-24 & 25)
- RoHS compliant
- EN/IEC/UL 60950
- Taiwan (CNS 13438)
- USA (FCC 47 CFR part 15 Subpart B class B)
- WEEE
Related product families
Product families related to this document are the following:
Trademarks
Lenovo and the Lenovo logo are trademarks or registered trademarks of Lenovo in the United States, other countries, or both. A current list of Lenovo trademarks is available on the Web at https://www.lenovo.com/us/en/legal/copytrade/.
The following terms are trademarks of Lenovo in the United States, other countries, or both:
Lenovo®
ServerProven®
System x®
ThinkSystem
XClarity®
The following terms are trademarks of other companies:
Intel® is a trademark or registered trademark of Intel Corporation or its subsidiaries in the United States and other countries.
Linux® is a trademark of Linus Torvalds in the United States, other countries, or both.
Microsoft®, Windows Server®, and Windows® are trademarks of Microsoft Corporation in the United States, other countries, or both.
Other company, product, or service names may be trademarks or service marks of others.